Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,898.0 | 14,877.7 | 2.9 | 3.1 | 2.7 | 2.8 |
| Today | 344 | 1,221 | 0 | 0 | 0 | 0 |
| Yesterday | 3,202 | 14,226 | 2 | 3 | 2 | 2 |
| September 07 | 4,660 | 16,354 | 4 | 4 | 5 | 5 |
| September 06 | 5,985 | 20,430 | 1 | 1 | 5 | 5 |
| September 05 | 6,133 | 22,301 | 5 | 5 | 3 | 3 |
| September 04 | 5,249 | 17,934 | 3 | 3 | 2 | 2 |
| September 03 | 4,730 | 17,530 | 5 | 5 | 1 | 2 |
| September 02 | 3,061 | 13,491 | 5 | 5 | 2 | 2 |
| September 01 | 2,800 | 13,310 | 1 | 1 | 3 | 3 |
| August 31 | 2,816 | 11,980 | 3 | 4 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 22,084.3 | 94,059.6 | 29.0 | 29.9 | 16.7 | 17.0 |
| This Week | 14,191 | 52,231 | 7 | 8 | 12 | 12 |
| Last Week | 27,853 | 109,739 | 23 | 24 | 17 | 18 |
| Week 34 | 21,086 | 85,760 | 26 | 26 | 16 | 17 |
| Week 33 | 19,032 | 77,779 | 31 | 31 | 11 | 11 |
| Week 32 | 22,345 | 94,444 | 33 | 33 | 16 | 17 |
| Week 31 | 20,475 | 89,005 | 40 | 40 | 21 | 21 |
| Week 30 | 17,809 | 70,003 | 18 | 19 | 22 | 22 |
| Week 29 | 25,877 | 119,283 | 30 | 30 | 14 | 14 |
| Week 28 | 26,237 | 125,135 | 41 | 41 | 16 | 16 |
| Week 27 | 25,938 | 117,217 | 41 | 47 | 22 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 227,739.7 | 832,009.0 | 166.7 | 181.3 | 100.1 | 101.5 |
| This Month | 36,164 | 136,797 | 26 | 27 | 23 | 24 |
| Last Month | 91,285 | 381,021 | 135 | 136 | 77 | 79 |
| July 10 | 100,482 | 449,231 | 158 | 171 | 77 | 77 |
| June 10 | 65,270 | 350,824 | 174 | 181 | 80 | 80 |
| May 10 | 169,566 | 435,431 | 243 | 254 | 164 | 164 |
| April 10 | 189,292 | 571,431 | 242 | 272 | 98 | 100 |
| March 10 | 232,189 | 734,311 | 201 | 236 | 170 | 170 |
| February 10 | 434,227 | 1,591,151 | 192 | 208 | 132 | 134 |
| January 10 | 483,068 | 1,832,144 | 188 | 200 | 106 | 106 |
| December 09 | 475,854 | 1,837,749 | 108 | 128 | 74 | 81 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 3,870,740 | 13,416,004 | 2,335 | 2,770 | 2,421 | 2,657 |
